In our 29 years of activity as CMEA~MESA our enrollment has grown from
a first year participation of 30 students in three schools to over 3,000
students and a 154 schools. Expanding from Denver outward, MESA now has
a concentration of schools along the Colorado Front Range and is beginning
to impact distant and rural student populations through MESA programs
in the Four Corners, San Luis Valley and Grand Junction areas.
| Total Students Served by MESA | 3,507 | ||
| Elementary School (K-5) | 1002 | ||
| Middle School (6-8) | 1596 | ||
| High School (9-12) | 909 | ||
| Advisors | 270 | ||
| Collaborations with Educational Institutions | |||
| University/Colleges | 8 | ||
| School Districts | 24 | ||
| Schools | 147 | ||
| Elementary School (K-5) | 32 | ||
| Middle School (6-8) | 64 | ||
| High School (9-12) | 51 | ||
| Student Demographics | |||
| African American | 6.0% |
||
| Anglo American | 45.1% |
||
| Asian American or Pacific Islander | 5.6% |
||
| Hispanic/Latino | 40.1% |
||
| Native American | 3.4% |
||
Many Colorado employers have chosen to invest in MESA to help ensure an increasing supply of diverse, well-prepared future employees.