Event Agenda
Click here to download Full Agenda
| Thursday, June 24, 2010 | ||||||
| 3:00 | pm | - | 11:00 | pm | Registration and Hotel Check-In | |
| 6:30 | pm | - | ? | pm | Major League Baseball or Free Time | |
| 7:00 | pm | - | 8:30 | pm | Social Activity | |
| Friday, June 25, 2010 | ||||||
| 8:00 | am | - | 10:00 | am | Breakfast (on your own) | |
| 8:00 | am | - | 10:00 | am | Academic Display Set Up | |
| 10:00 | am | - | 12:00 | pm | Academic Display Judging | |
| 10:00 | am | - | 11:00 | am | Wind Energy Generator Rules Review | |
| 11:30 | am | - | 1:00 | pm | Welcome Lunch | |
| 1:30 | pm | - | 5:00 | pm | Oral Presentations (High School) | |
| 1:30 | pm | - | 5:00 | pm | Oral Presentations (Middle School) | |
| 5:30 | pm | - | 7:30 | pm | Wind Energy Generator Preparation & Practice | |
| Saturday, June 26, 2010 | ||||||
| 6:30 | am | - | 8:15 | am | Breakfast | |
| 8:00 | am | - | 10:00 | am | Impounding and Qualification | |
| 10:00 | am | - | 2:00 | pm | Wind Energy Generator Peformance | |
| 11:00 | am | - | 1:00 | pm | Lunch | |
| 2:30 | pm | - | 10:00 | pm | Organized Field Trip | |
| Sunday, June 27, 2010 | ||||||
| 8:30 | am | - | 11:30 | am | Closing Ceremony and Awards Breakfast | |
| 11:30 | am | - | 12:00 | pm | Gift Exchange and Departure | |
| 2:00 | pm | - | 4:00 | pm | MESA USA Debriefing (essential MESA Staff) | |
| 5:00 | pm | - | 6:30 | pm | Directors and Staff Dinner | |
| Monday, June 28, 2010 | ||||||
| 8:30 | am | - | 4:00 | pm | Director's Meeting | |
Order of Appearance
Maryland, Oregon, Colorado, Arizona, California, Washington, Utah
